Stats
(updated 09/02/2010)

Event Dates # Guests # Guest Staff # Volunteers # CR Staff other* TOTAL # meals # days
CR Kids'1 June 14-18 48 0 4 24 0 76 11 5
CR High School June 21-26 106 3** 12*** 30 3 154 14 6
CR Jr. High June 28-July 2 110 5** 8*** 28 2 153 11 5
CR Kids' 2 July 5-9 88 4** 5 29 2 128 11 5
NV Baptist July 12-16 60 20 2 17 0 99 11 5
RCF Jr. High July 19-23 71 16 1 23 3 114 11 5
Parkside July 26-30 37 19 3 10 0 69 11 5
Wilderness July 24-31 2 0 0 1 0 3 16 6
Bible Bapt July 31-Aug 5 56 ? 4 11 3 74 14 6
CR Family Wknd Aug 6-8 115 0 0 11 1 127 5 3
Girl Scouts Aug 9-12 57 19 2 10 0 88 8 4
DV Ladies' Retreat Aug 20-22 27 0 2 5 0 34 5 3
SCHS Forensics Aug 28 12 2 1 3 0 18 2 1
CR Men's Retreat Sept. 17-19 13 0 ? 3
(Bob, Steve, Brian)
0 16 5 3
                   

* other (e.g. children or spouses of staff, or construction crew)
** guest staff (usually counselors from specific churches)
*** lots of volunteer counselors some weeks